Italy, 12th June 2023 Another valiant ride from Marc Marquez went unrewarded as he fell while hunting a top-three finish, walking away disappointed but unharmed.
Marc Marquez once again lined up on the front row of the grid as the 23-lap Italian Grand Prix loomed. Temperatures had steadily risen throughout the day and Saturday’s afternoon downpour was nowhere to be seen as the Italian tricolore was painted in the sky.
The start of the race was aggressive from the top five as everyone jostled for position into the first corner, Marquez holding his own and slotting into fifth. Joined by brother Alex Marquez, Jack Miller and Luca Marini, the quartet traded places over the course of the opening laps with Marc Marquez taking any opportunity to fight for a gap. The #93 and Marini eventually managed to open a small gap over the others as they sparred for third.
Unfortunately, a moment entering the final corner would see Marquez lose the front in Turn 15, tumbling out of the race on lap six. Hugely disappointed, Marquez was unharmed in the fall and now begins to prepare for the Sachsenring and better fortunes.
Marc Marquez (DNF) “Today I was riding really well and with some margin, I was feeling comfortable and not stressed. I saw Bagnaia and Martin had escaped so I focused on staying with Marini in that group and try to achieve my goal of the top six or seven. I had a moment at Turn 10 on the first lap and then again going into the last corner before I fell. Right now we need to keep improving and keep working. Fortunately, I was not injured in the crash today and we have another race next week so it gives us a chance to keep working.”
MotoGP 2023 Round 6 – Italian Grand Prix Results
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
1 | BAGNAIA FRANCESCO | 1 | ITA | 25 | Ducati Lenovo Team | Ducati | 41’16.863 |
2 | MARTIN JORGE | 89 | SPA | 20 | Pramac Racing | Ducati | 1.067 |
3 | ZARCO JOHANN | 5 | FRA | 16 | Pramac Racing | Ducati | 1.977 |
4 | MARINI LUCA | 10 | ITA | 13 | Mooney VR46 Racing Team | Ducati | 4.625 |
5 | BINDER BRAD | 33 | RSA | 11 | Red Bull KTM Factory Racing | KTM | 8.925 |
6 | ESPARGARO ALEIX | 41 | SPA | 10 | Aprilia Racing | Aprilia | 10.908 |
7 | MILLER JACK | 43 | AUS | 9 | Red Bull KTM Factory Racing | KTM | 10.999 |
8 | BEZZECCHI MARCO | 72 | ITA | 8 | Mooney VR46 Racing Team | Ducati | 12.654 |
9 | BASTIANINI ENEA | 23 | ITA | 7 | Ducati Lenovo Team | Ducati | 17.102 |
10 | MORBIDELLI FRANCO | 21 | ITA | 6 | Monster Energy Yamaha MotoGP | Yamaha | 17.61 |
11 | QUARTARARO FABIO | 20 | FRA | 5 | Monster Energy Yamaha MotoGP | Yamaha | 17.861 |
12 | VINALES MAVERICK | 12 | SPA | 4 | Aprilia Racing | Aprilia | 19.11 |
13 | NAKAGAMI TAKAAKI | 30 | JPN | 3 | LCR Honda | Honda | 21.947 |
14 | DI GIANNANTONIO FABIO | 49 | ITA | 2 | Team Gresini Racing MotoGP | Ducati | 25.906 |
15 | FERNANDEZ AUGUSTO | 37 | SPA | 1 | Tech3 GASGAS Factory Racing | KTM | 26.5 |
16 | PIRRO MICHELE | 51 | ITA | 0 | Ducati Lenovo Team | Ducati | 30.15 |
17 | FERNANDEZ RAUL | 25 | SPA | 0 | RNF MotoGP Team | Aprilia | 38.001 |
18 | SAVADORI LORENZO | 32 | ITA | 0 | Aprilia Racing Test Team | Aprilia | 38.662 |
19 | FOLGER JONAS | 94 | GER | 0 | Tech3 GASGAS Factory Racing | KTM | 78.912 |
20 | MARQUEZ ALEX | 73 | SPA | DNF | Team Gresini Racing MotoGP | Ducati | DNF |
21 | OLIVEIRA MIGUEL | 88 | POR | DNF | RNF MotoGP Team | Aprilia | DNF |
22 | MARQUEZ MARC | 93 | SPA | DNF | Repsol Honda Team | Honda | DNF |
MotoGP 2023 – Rider standings
POS. | RIDER | NUM | NATION | POINTS | TEAM | CONSTRUCTOR |
1 | BAGNAIA FRANCESCO | 1 | ITA | 131 | DUCATI LENOVO TEAM | DUCATI |
2 | BEZZECCHI MARCO | 72 | ITA | 110 | MOONEY VR46 RACING TEAM | DUCATI |
3 | MARTIN JORGE | 89 | SPA | 107 | PRAMAC RACING | DUCATI |
4 | BINDER BRAD | 33 | RSA | 92 | RED BULL KTM FACTORY RACING | KTM |
5 | ZARCO JOHANN | 5 | FRA | 88 | PRAMAC RACING | DUCATI |
…